| Site Name | Location | Provider | Connectors | Status | Month Energy | Sessions | Actions |
|---|---|---|---|---|---|---|---|
Cowley Manor | Cowley, Cheltenham GL53 9NL | ChargePoint | 4 | Active | 2,340 kWh | 567 | |
Reading Services M4 | M4 Junction 12, Reading RG7 1AQ | Monta | 6 | Active | 2,180 kWh | 623 | |
Bath City Centre | Manvers St, Bath BA1 1JQ | ChargePoint | 3 | Active | 1,950 kWh | 498 | |
Bristol Mall | Cabot Circus, Bristol BS1 3BX | Hydra | 5 | Active | 1,820 kWh | 445 | |
Oxford Park & Ride | Pear Tree, Oxford OX2 8JD | Monta | 8 | Active | 1,690 kWh | 389 | |
Winchester Hotel | Worthy Ln, Winchester SO23 7AB | ChargePoint | 2 | Warning | 340 kWh | 78 | |
Southampton Retail Park | West Quay Rd, Southampton SO15 1BA | Monta | 4 | Active | 1,450 kWh | 356 | |
Portsmouth Marina | Gunwharf Quays, Portsmouth PO1 3TZ | Hydra | 3 | Offline | 890 kWh | 201 |
Showing 1-8 of 8 sites
