Total Tasks
6
All active tasks
Pending
2
Not started
In Progress
2
Currently active
Overdue
1
Need attention
Completed
1
This period
Tasks (6)
Showing 6 of 6 tasks
| Task ID | Title | Site | Assigned To | Category | Status | Priority | Due Date |
|---|---|---|---|---|---|---|---|
| T-001 | Install new 50kW DC charger | Cowley Manor | John Smith | Installation | In Progress | High | 20 Nov 2025 |
| T-002 | Quarterly maintenance check | Bath City Centre | Sarah Johnson | Maintenance | Pending | Medium | 25 Nov 2025 |
| T-003 | Review monthly billing reports | All Sites | Mike Davies | Finance | Pending | Low | 30 Nov 2025 |
| T-004 | Fix offline connector CP-B2 | Reading Services | John Smith | Repair | Overdue | Critical | 15 Nov 2025 |
| T-005 | Upload Q4 compliance documents | Bristol Mall | Emma Wilson | Documentation | Completed | Medium | 10 Nov 2025 |
| T-006 | Prepare invoice for October | Oxford Park & Ride | Mike Davies | Finance | In Progress | High | 18 Nov 2025 |
